合計 52
-rw------- 1 named named 480 5月
19 14:01 2015
11.168.192.in-addr.arpa.db
drwxrwx--- 2 named named 4096 5月
17 21:29 2015 data
drwxrwx--- 2 root named 4096 5月
21 21:01 2015 dynamic
-rw------- 1 named named 627 5月
19 16:44 2015 kkuma.mydns.jp.db
-rw-r--r-- 1 named named 508 5月
19 19:03 2015 kkuma.mydns.jp.wan
-rw------- 1 named named 480 5月
19 18:02 2015
named-1.kkuma.mydns.jp.zones
-rw-r--r-- 1 named named 1607 5月
18 14:17 2015 named.ca
-rw-r--r-- 1 named named 152 5月
17 21:00 2015 named.empty
-rw------- 1 named named 185 5月
19 21:23 2015
named.kkuma.mydns.jp.zones
-rw-r--r-- 1 named named 152 5月
17 20:59 2015 named.localhost
-rw-r--r-- 1 named named 168 5月
17 21:01 2015 named.loopback
drwxrwx--- 2 root named 4096 5月
17 21:33 2015 slaves